Hello Students,
Yvace is associated with 100 + designated learning Institutions (Universities and colleges). While applying for offer letter into universities and colleges one must know that provinces and territories approve or designate Universities, Colleges, Schools that can enrol International students. These are known as designated learning institutions (DLI). If you need a study permit, your acceptance letter must be from DLI, if it’s not Embassy will refuse your application.
Srno | Name | City | Website |
---|---|---|---|
1 | AUCKLAND UNIVERSITY OF TECHNOLOGY 10% (Sharing 70:30) | AUCKLAND | http://www.aut.ac.nz/ |
2 | LINCOLN UNIVERSITY 10% (Sharing 70:30) | CHRISTCHURCH | http://www.lincoln.ac.nz/ |
3 | UNIVERSITY OF CANTERBURY 10% (Sharing 70:30) | CHRISTCHURCH | http://www.canterbury.ac.nz/ |
4 | MASSEY UNIVERSITY 10% (Sharing 70:30) | Auckland (Albany, North Shore), Palmerston North (Hokowhitu and Turitea) and Wellington | https://www.massey.ac.nz/ |
5 | UNIVERSITY OF OTAGO 10% (Sharing 70:30) | Dunedin Campus | https://www.otago.ac.nz/ |
6 | VICTORIA UNIVERSITY OF WELLINGTON 10% (Sharing 70:30) | WELLINGTON | www.wgtn.ac.nz |
7 | UNIVERSITY OF WAIKATO 10% (Sharing 70:30) | Auckland/Hamilton | www.waikato.ac.nz |
Srno | Name | City | Website |
---|---|---|---|
1 | ARAInstitute of Canterbury15%(Sharing 70:30) | CHRISTCHURCH,TIMARU | http://www.ara.ac.nz/ |
2 | EASTERN INSTITUTEOFTECHNOLOGY (EIT)15%(Sharing 70:30) | HAWKE'S BAY,NAPIER/AUCKLAND | http://wwwe.eit.ac.nz |
3 | MANUKAU INSTITUTEOFTECHNOLOGY (MIT) 15%(Sharing 70:30) | MANUKAU, AUCKLAND | http://www.manukau.ac.nz/ |
4 | NELSON MARLBOROUGH INSTITUTEOFTECHNOLOGY (NMIT) 15%(Sharing 70:30) | NELSON &MARLBOROUGH | http://www.nmit.ac.nz |
5 | OTAGOPOLYTECHNIC 15%(Sharing70:30) | DUNEDIN/AUCKLAND | http://www.otagopolytechnic.ac.nz/ |
6 | SOUTHERN INSTITUTEOFTECHNOLOGY (SIT)25%(Sharing 70:30) | INVERCARGILL,QUEENSTOWN&AUCKLAND | http://www.sit.ac.nz/ |
7 | UNIVERSALCOLLEGE OFLEARNING(UCOL) 15%(Sharing 70:30) | PALMERSTONNORTH,MASTERTON, WHANGANUI | http://www.ucol.ac.nz/ |
8 | TOI-OHOMAIINSTITUTEOFTECHNOLOGY 15%(Sharing 70:30) | ROTORUA,TAURANGA | http://www.toiohomai.ac.nz |
9 | WAIKATO INSTITUTEOFTECHNOLOGY (WINTEC) 20%(Sharing 70:30) | HAMILTON | http://www.wintec.ac.nz/ |
10 | WELLINGTONINSTITUTE OF TECHNOLOGY(WELTEC) 20% (Sharing70:30) | WELLINGTON/ AUCKLAND | http://www.weltec.ac.nz/ |
11 | WHITIREIACOMMUNITY POLYTECHNIC 20%(Sharing 70:30) | AUCKLAND,WELLINGTON | http://www.whitireia.ac.nz |
12 | Unitec15%(Sharing 70:30) | AUCKLAND | http://www.unitec.ac.nz |
13 | WESTERNINSTITUTE OF TECHNOLOGYATTARANAKI(WITT) 20%(Sharing 70:30) | NEWPLYMOUTH ANDHAMILTON | http://www.witt.ac.nz/ |
Srno | Name | City | Website |
---|---|---|---|
1 | AUCKLANDINSTITUTE OF STUIES (NEWNAME OFAISST. HELENS) 20%(Sharing 70:30) | AUCKLAND | http://www.ais.ac.nz/ |
2 | AVONMORE TERTIARY INSTITUTE 30%(Sharing 70:30) | CHRISTCHURCH, AUCKLAND, TAURNGA & ROTORUA | http://www.avonmore.ac.nz/ |
3 | ALPHAEDUCATIONALINSTITUTE 30%(Sharing 70:30) | AUCKLAND,CHRISTCHURCH | http://www.aei.ac.nz/ |
4 | ASPIRE2 INTERNATIONALFlat 25%-NZ$ 400 | AUCKLAND,TAURANGA &CHRISTCHURCH | https://www.aspire2international.ac .nz/ |
5 | ABACUS INSTITUTEOFSTUDIES 30%(Sharing 70:30) | CHRISTCHURCH & AUCKLAND | http://www.abacusinstitute.ac.nz |
6 | CORNELL INSTITUTE OF BUSINESS &TECHNOLOGY 30% (Sharing70:30) | AUCKLAND | http://cibt.cornellgroup.nz/ |
7 | EMPLOY NZTERTIARY INSTITUTENOTPromoting | ROTORUA | https://www.employnz.co.nz/ |
8 | INTERNATIONALCOLLEGEOFAUCKLAND30%(Sharing 70:30) | AUCKLAND | http://www.ica.ac.nz/ |
9 | IPU TERTIARYINSTITUTE NEWZEALANDNot Promoting | PALMERSTONNORTH | http://www.ipu.ac.nz/ |
10 | NEWTONCOLLEGE OFBUSINESS &TECHNOLOGY 35% (Sharing70:30) | AUCKLAND | http://www.ncbt.ac.nz/ |
11 | NEW ZEALANDSCHOOLOFEDUCATION (NZSE) 30%(Sharing 70:30) | AUCKLAND | http://www.nzse.ac.nz/ |
12 | NEW ZEALAND TERTIARYCOLLEGE (NZTC) 25%(Sharing 70:30) | AUCKLAND,CHRISTCHURCH | http://www.nztertiarycollege.ac.nz/ |
13 | PACIFIC INTERNATIONALHOTEL MANAGEMENT SCHOOL PIHMS) 10%(Sharing 70:30) | NEWPLYMOUTH | http://www.pihms.ac.nz/ |
14 | MEDIADESIGN SCHOOL(MDS) 10%(Sharing 70:30) | AUCKLAND | https://www.mediadesignschool.com/ |
15 | NORTHTECH25%(Sharing 70:30) | AUCKLAND/WANGAREI | https://www.northtec.ac.nz/ |
16 | NZIE 30%(Sharing 70:30) | AUCKLAND | https://nzie.ac.nz/ |
Srno | Name | City | Website |
---|---|---|---|
1 | NEW ZEALANDMANAGEMENT ACADEMIES(NZMA) Flat 25%- NZ$ 400 | AUCKLAND | http://www.nzma.ac.nz/ |
2 | NORTH SHORE INTERNATIONALACADEMY (NSIA) 25% (Sharing70:30) | AUCKLAND | http://www.nsia.ac.nz |
3 | ACADEMY NEWZEALAND25%(Sharing 70:30) | AUCKLAND,CHRISTCHURCH & HAMILTON | https://www.academy.ac.nz/ |
4 | NEW ZEALANDCOLLEGE OFMASSAGE 25% (Sharing70:30) | AUCKLAND,WELLINGTON & CHRISTCHURCH | https://www.massagecollege.ac.nz/ |
5 | NEW ZEALANDINSTITUTE OF SPORT 25%(Sharing 70:30) | AUCKLAND,HAMILTON,WELLINGTON & CHRISTCHURCH | https://www.nzis.co.nz/ |
6 | NEW ZEALANDSCHOOLOFTOURISM25%(Sharing 70:30) | AUCKLANDCITY,AUCKLAND BRITOMART, AUCKLANDAIRPORT,HAMILTON, ROTORUA,WLGCOURTENAYPL,WLG WILLISST,CHRISTCHURCH,DUNEDIN | http://nzschooloftourism.co.nz/ |
7 | CUTABOVEACADEMY 25%(Sharing70:30) | AUCKLAND | https://www.cutabove.ac.nz/ |
8 | ELITEINTERNATIONALSCHOOLOFBEAUTYANDSPATHERAPIES 25%(Sharing 70:30) | AUCKLAND,WELLINGTON &HAMILTON | https://www.elitebeautyschool.co.nz/ |
9 | YOOBEE SCHOOLOFDESIGN 15%(Sharing 70:30) | AUCKLAND,WELLINGTON AND CHRISTCHURCH | http://www.natcoll.ac.nz/ |
10 | AMES-THE INSTITUTE OF IT | AUCKLAND | http://www.ames.ac.nz |
11 | ANIMATION COLLEGE | AUCKLAND,MANUKAU, ROTORUA AND WELLINGTON | https://www.animationcollege.ac.nz/ |
12 | SOUTH SEAS FILM&TELEVISION SCHOOL | AUCKLAND | http://www.southseas.co.nz/ |
We will choose a school, college or university, according to your choice, mapping course according to your previous studies and the occupation in demand in various provinces of NewZealand. Every school has different rules on how to apply.